CUBE Kathmandu EXC 2020
Specifications
Finance
Enquire
Model Year | 2020 |
---|---|
Options | 46cm grey/orange - Usually available in 10 days 50cm grey/orange - Usually available in 10 days 54cm grey/orange - Usually available in 10 days |
Style | Whether you're heading to the ends of the earth or just to the edge of the map, you'll need a bike that you can rely on. The Kathmandu EXC with 3x10 Shimano gears will get you there - and back - in comfort and style, no matter how long your journey. Built with the reassurance of having passed our rigorous in-house lab testing with flying colours, you can be certain that it's tough enough to accompany you on your adventures for many years to come. Lightweight double-butted tubing saves weight where possible and maintains stiffness and strength where it's needed so that, combined with our Efficient Comfort Geometry, the Kathmandu EXC remains stable and predictable on any road, carrying any load. Our exclusive Integrated Carrier 2.0 is the strongest, stiffest possible platform for carrying your essential gear, with sleek lines to complement the frame's great looks and an integrated rear light. With the huge range of Shimano's legendary 3x10 transmission, you'll be able to make light work of any hill - and powerful hydraulic disc brakes will keep your speed in check on the way back down, too. The Suntour air suspension fork is adjustable for any rider or load, and takes the edge off even the most potholed and rutted of routes. Add the full-length mudguards, dynamo-powered light set and kickstand, and it's all you need for adventures both far and wide. |
Frame | Aluminium Superlite Trekking Comfort IC 2.0 Double Butted |
Forks | SR Suntour NCX D LO Air, 63mm |
Rear Derailleur | Shimano XT RD-T8000, 10-Speed |
Front Derailleur | Shimano XT FD-T8000, Top Swing, 31.8mm Clamp |
Shifters | Shimano Deore SL-M6000-I, Direct Attach, Rapidfire Plus |
Chainset | Shimano XT FC-T8000, Hollowtech II, 48x36x26T, 175mm, Integrated BB, Chainguard |
Chain | KMC X10 |
Freewheel | Shimano CS-HG500, 11-34T |
Headset | FSA Orbit Z, Semi-Integrated, 1 1/8" |
Stem | CUBE Performance Stem Pro, 31.8mm |
Handlebars | CUBE Rise Trail Bar, 680mm |
Rims | CUBE EX21, 32H, Disc, Tubeless Ready |
Front Hub | Shimano DH-3D72, Hub Dynamo, QR, Centerlock |
Rear Hub | Shimano Deore FH-M6000, Centerlock |
Tyres | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
Saddle | Natural Fit Sequence + Comfort |
Seatpost | CUBE Performance Post, 27.2mm |
Pedals | Trekking Gummiert |
Grips | Natural Fit Comfort |
Miscellaneous | Front Light: Busch&Muller Lumotec IQ-XS N Plus Rear Light: Herrmans H-Trace Propstand: CUBEstand Pro, Adjustable Mudguards: ACID 53 Bell: Knog Oi Carrier: CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible and Rail |
Brakes | Shimano BR-MT500, Hydr. Disc Brake (180/160) |
Seat Clamp | CUBE Screwlock, 31.8mm |
Wheel Size | 700 |
Gearing | 3x10 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (18 Months) (£998.00) |
£1299.00 | £129.90 (10%) |
£1169.10 | 0% APR Representative | £64.95* | £1299.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (12 Months) (£798.00) |
£1299.00 | £129.90 (10%) |
£1169.10 | 0% APR Representative | £97.43* | £1299.00 | £0.00 | |
Interest Free Finance (10 Months) (£598.00) |
£1299.00 | £129.90 (10%) |
£1169.10 | 0% APR Representative | £116.91* | £1299.00 | £0.00 | |
Interest Free Finance (6 Months) (£398.00) |
£1299.00 | £129.90 (10%) |
£1169.10 | 0% APR Representative | £194.85* | £1299.00 | £0.00 | |
Classic Credit 36 Months 15.9% (£998.00) |
£1299.00 | £129.90 (10%) |
£1169.10 | 15.9% APR Representative | £40.44* | £1585.74 | £286.74 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£798.00) |
£1299.00 | £129.90 (10%) |
£1169.10 | 15.9% APR Representative | £56.60* | £1488.30 | £189.30 | |
Classic Credit 12 Months 15.9% (£398.00) |
£1299.00 | £129.90 (10%) |
£1169.10 | 15.9% APR Representative | £105.44* | £1395.18 | £96.18 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (24 Months) (£1300.00) |
£1300.00 | £130.00 (10%) |
£1170.00 | 0% APR Representative | £48.75* | £1300.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.